Product Details:
Composition | Collagen Peptide 10 Gm + Vitamin C 35 Mg + Glucosamine 1500 Mg |
Prescription/Non prescription | Prescription |
Brand | Niform-xl Sachet |
Form | Sachet |
Shelf life | 1.5 years |
Grade | Medical |
Product Details:
Packaging Size | 10*1*10 tablet |
Promotional Material | Working Bag |
Certification | ISO90012015 |
Usage/Application | Commercial |
Industry Type | PHARMACEUTICAL |
Is It Certified | Certified |
Standards | ISO 9000 |
Product Type | Tablets |
Also gives | PCD Pharma, Third Party Manufacturing |
Product Details:
Brand | Estpro |
Goal | Boost Energy |
Flavour Base | Mango |
Form Of Supplements | Powder |
Prescription/Non prescription | Prescription |
Packaging Type | Tin Container |
Form | Protein Powder |
Contains | Proteins + Multivitamins + Multiminerals + Carbohydrates + Zinc |
Packaging | 200 gm |
Indication:
Product Details:
Brand | Estocal-Active tablet |
Form | Tablets |
Composition | Calcium Carbonate 500mg + Vitamin D3 250 I.U |
Type | Vitamin D3 |
Product Type | Finished Product |
Packaging Size | 10 x 15 tablets |
Packaging Type | Blister |
Usage | Hospital |
Key Ingredients:
Action:
Indication:
Product Details:
Form | Tablets |
Composition | Calcium 500 Mg+ Vitamin D-3 250 I.U |
Packaging Size | 10 x 15 tablets |
Usage/Application | Commercial,Clinical,Hospital |
Packaging Type | Blister |
Brand | Estocal-500 |
Shape | Oblong |
Product Details:
Usage/Application | Commercial,Clinical,Hospital |
Dosage Form | Tablets |
Packaging Size | 10x10 tablets |
Packaging Type | Alu Alu |
Brand | Ebion Plus |
Shape | Round |
Features | No side effects,Good for tissue building |
Product Details:
Goal | Boost Energy, Muscle Building |
Packaging Type | Plastic Container |
Brand | Fitnine Powder |
Form | Powder |
Composition | Evening primrose oil with gla+epa+dha with multivitamins & multiminerals |
Indication | For pregnant and lactating women |
Packing | 200gm pet pack |
Product Details:
Brand | Eltrevit-o3 Syrup |
Usage/Application | Commercial |
Packaging Size | 100 mL |
Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Medicine Type | Allopathic |
Packaging Type | Bottle pack |
Composition | Each 10 ml contains Total Omega 3 705 mg (EPA 375 mg DHA 235 mg Other fatty acid 95 mg) |
Product Details:
Pack size | 15 gm |
Composition | Dextrose 7.5 Gm+vitamin E 50% 75 Iu+vitamin B5 10 Mg +sodium Citrate 0.58 Gm+magnesium Suphate 250 M |
Brand | Fitnine-cr |
Form | sachet |
Shelf life | 1.5 years |
flavour | Orange |
Product Details:
Form | Syrup |
Packing Size | 200 ml |
Flavour | Grape |
Type | B- Complex |
Packing Type | Bottle |
Usage/Application | Commercial,Clinical,Hospital |
Brand | Estpro |
Product Details:
Minimum Order Quantity | 3000 Piece |
Powder Flavour | Dry fruit flavour |
Prescription/Non prescription | Non prescription |
Packaging Size | 200 Gm |
Packaging Type | Tin |
Form | Capsule |
Shelf life | 18 month |
Treatment | As dietary food supplement |
Composition | Multi vitamin ,multimineral protein powder |
Brand | Estrellas |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Country of Origin | Made in India |
Grade | Dietary food supplement |
Additional Information:
Product Details:
Pack size | 10 tablet |
Prescription/Non prescription | Prescription |
Manufacturer | ESTRELLAS LIFE SCIENCES PVT LTD |
Form | Tablet |
Shelf life | 2 years |
Packing | Alu alu |
Product Details:
Packaging Size | 200 gm |
Brand | Estpro DHA |
Manufacturer | ESTRELLAS |
Composition | PROTEIN POWDER |
Prescription/Non prescription | Non prescription |
Shelf life | 18 MONTH |
Product Details:
Form | Tablet |
Packaging Size | 10 x 10 |
Packaging Type | Strips |
Uses | Bone/Joint Support |
Suitable For | All Age Groups |
Category And Indications | Stress & Fatigue, Elderly People |
Life Stage | Adult |
Composition | Lycopene 5000 Mcg + Antioxidants + Multivitamins & Minerals |
Product Details:
Brand | Eltrevit |
Composition | Multivitamin,Carbohydrate,Amino Acids,Caffeine,Ginseng Extract with Zinc |
Usage/Application | Commercial,Clinical,Hospital |
Packaging Type | Sachet |
Is It Vegetarian | Vegetarian |
Application | Vitamin Deficiency |
Packing Size | 5 gm |
Product Details:
Minimum Order Quantity | 100 Bottle |
Brand | Estrellas Nutrition |
Prescription/Non prescription | Prescription |
Age Group | All |
Shelf life | 1.5 Years |
Flavour | Chocolate |
Packaging Type | Bottle |
Features:
Product Details:
Brand | Monizyme |
Packaging Type | Bottle |
Source | Fruit Source |
Types | Multi-Enzyme |
Indications | Chronic Indigestion,Flatulence |
Packing Size | 200 Ml |
API Form | Liquid |
Action:
Indications:
Directions for use:
Product Details:
Composition | Dextrose 17.5gm + Sucrose 14gm + Zinc Sulphate 32.5mg + Ascorbic Acid 50mg |
Type | Vitamin C & Zinc |
Form | Powder |
Packaging Size | 105 gm |
Brand | EL-Fresh |
Age Group | All |
Flavour | Orange |
Packaging Type | Box |
Product Details:
Packaging Type | Tin Container |
Goal | Boost Energy |
Brand | ESTPRO ( Protein powder) |
Form | Powder |
Packaging Size | 200gm |
Composition | Protein + Multivitamin + Multiminerals + Zinc + DHA |
Flavour | Chocolate |
Product Details:
Prescription/Non prescription | Prescription |
Usage/Application | Commercial, Clinical, Hospital |
Packaging Type | Tin Container |
Goal | Muscle Building |
Form | Powder |
Packaging | 200 gm |
Brand | Estpro |
Flavour | Chocolate |
Indication:
Product Details:
Usage/Application | Commercial,Clinical,Hospital |
Packaging Size | 200 ml |
Medicine Type | Allopathic |
Packaging Type | Bottle |
Product Type | Finished Product |
Brand | Cyprola |
Contains | each 5 ml contains tricholine citrate syrup 275 mg and cyproheptadine hcl I.P 2 mg |
Product Details:
Minimum Order Quantity | 20000 Pack |
Brand | Estrellas Nutrition |
Usage/Application | Personal |
Packaging Size | 300 Gm |
Form | Powder |
Packaging Type | Plastic Container |
Shelf Life | 1.5 year |
Features | Energy Booster |
Product Details:
Brand | Ruboflush-KM sachet |
Dosage Form | sachet |
Usage/Application | As dietary food supplement |
Packaging Type | sachet |
Product Details:
Form Of Medicines | Tablets |
Packaging Size | 10x10 tablets |
Packaging Type | Strips |
Brand | Eltrevit-L |
Grade Standard | Medicine Grade |
Usage | Clinical |
Type of Medicines | Allopathic |