We are leading manufacturer and exporter of Corticosteroids Tablet.
₹ 30 / Bottle Get Latest Price
| Form | Oral Solution |
| Strength | 30ml |
| Usage/Application | Clinical |
| Dosage Form | Syrup |
| Packaging Type | Bottle |
| Product Type | Ondansetron Oral Solution I.P. |
| API Form | Liquid |
| Packaging Size | 30ml |
| Brand | Estaset |
Ondansetron Oral Suspension offered by us has precise composition and is free from impurities.
Features:
₹ 38 / Piece Get Latest Price
| Packaging Size | 15 ml |
| Brand | Eltrevit |
| Form | Drops |
| Age Group | Children |
| Packaging Type | Bottle |
| Uses | Anti-Ageing, Energy |
₹ 55 / Bottle Get Latest Price
| Packing Size | 30 ml, 30ml |
| Usage/Application | Commercial,Clinical,Hospital |
| Packaging Type | Bottle |
| Composition | Amylase 20mg,Papain 10mcg,Dill Oil 2mg,Anise Oil 2mg,Careway Oil 2mg |
| Types | Carminative & Digestive Enzme Oral Drops |
| Brand | Monizyme |
| Dosage Form | Drop |
| Indications | In Digestion,As Carminative,In constipation |
Description:
Indication:
₹ 75 / Bottle Get Latest Price
| Type | Vitamin D3 |
| Brand | ES-D3 |
| Packaging Type | Bottle |
| Form | Drop |
| Grade standard | Medicine Grade |
| Medicine Type | Allopathic |
| Prescription Required | Yes |
| Country of Origin | Made in India |
| Packaging | 30 ml |
₹ 730 / Kg Get Latest Price
| Age Group | 6-12 months |
| Packaging Size | 400 g |
| Packaging Type | TIN |
| Brand | Eltrevit Advance |
| Shelf Life | 15 months |
| Weight | 400 gm |
Minimum order quantity: 1000 Kg
₹ 38 / Bottle Get Latest Price
| Brand | Eltrevit |
| Usage/Application | Commercial,Clinical,Hospital |
| Age Group | Children |
| Packaging Type | Bottle |
| Which Nutrients Do You Want With Multi-Vitamins | Zinc Sulphate, Folic Acid, Iron |
| Packaging Size | 15 ml |
₹ 70 / Bottle Get Latest Price
| Packaging Size | 30 ml |
| Usage | Clinical |
| Age Group | Children |
| Form | Liquid |
| Product Type | Finished Product |
| Medicine Type | Allopathic |
| Type | Vitamin D3 |
₹ 43.5 / Bottle Get Latest Price
| Strength | 12g/30ml |
| Brand Name | Estacef |
| Packaging Type | Bottle |
| Medicine Type | Allopathic |
| Product Type | Finished Product |
| Form | Syrup |
| Packaging Size | 30 ml |
| Country of Origin | Made in India |
₹ 79 / Box Get Latest Price
| Strength | 30ml |
| Usage/Application | Commercial |
| Packaging Size | 12g/30 ml |
| Dosage Form | Syrup |
| Brand | Estacef-O |
| Packaging Type | Bottle |
| Product Type | Finished Product |
| Type | Cefixime Trihydrate Ofloxacin Oral Suspension |
| Usage | For Paediatric |
₹ 31 / Piece Get Latest Price
| Composition | Cholecalciferol 60,000 I.u.vitamin D3 Sachet |
| Packaging Type | Sachet |
| Packaging Size | 1 gm/ sachets |
| Brand | ES-D3 |
| Indication | Pregnancy,Heart Disease |
| Medicine Type | Allopathic |
| Number of Sachets in 1 pack | 50 |
₹ 900 / Box Get Latest Price
| Pack Size | 50*1 Sachet |
| Usage/Application | Commercial, Clinical, Hospital |
| Packaging Type | Sachet |
| Packaging Size | 1 gm |
| Brand | Elac |
| Prescription/Non prescription | Prescription |
| Is It ISO Certified | ISO Certified |
| Number of Sachets in 1 pack | 60 |
₹ 80 / Bottle Get Latest Price
| Strength | 2.2g |
| Dosage Form | DROPS |
| Packaging Type | Bottle |
| Packaging Size | 10 ml |
| Brand | ESTIDOX DROPS |
| Product Type | Finished Product |
| Shelf Life | 2 YEARS |
Minimum order quantity: 200 Bottle
₹ 140 / Bottle Get Latest Price
| Packaging Size | 30 ml |
| Brand | Estrellas |
| Usage/Application | Clinical |
| Form Of Medicines | Dry syrup |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Packaging Type | Bottles |
| Deals in | PCD Pharma, Third Party Manufacturing |
| Medicine Type | Allopathic |
| Product Type | Finished Product |
Minimum order quantity: 2000 Bottle
₹ 680 / Box Get Latest Price
| Packaging Size | 10*5 ml |
| Composition | Bacillus Clausii Spores |
| Packaging Type | Box |
| Brand | Spobclu |
| Dosage Form | suspension |
| Country of Origin | Made in India |
Minimum order quantity: 20000 Box
₹ 55 / Bottle Get Latest Price
| Packaging Size | 30 ml |
| Form | Drops |
| Packaging Type | Bottle |
| Composition | Iron,Folic Acid & Vitamin B12 Drops |
| Usage/Application | Commercial,Clinical,Hospital |
| Brand | Lcfer Drops |
| Prescription/Non prescription | Prescription |
| Grade | Medical Grade |
Contains:
Ferrous Gluconate 132mg +folic Acid 50mcg +
Vitamin B12 1mcg.
Iron Drop
Description:
Indication:
₹ 54 / Bottle Get Latest Price
| Strength | 15 ml |
| Pack Size | 15 ml |
| Packaging Size | 200 mg/5ml |
| Grade standard | Medicine Grade |
| Product Type | Finished Product |
| Packaging Type | Bottles |
| Usage | Clinical |
| Medicine Type | Allopathic |
| API Form | Liquid |
| Brand | Azilas Suspension |
₹ 64.00 / Bottle Get Latest Price
| Brand | Estidox |
| Prescription/Non prescription | Prescription |
| Packaging Type | Bottle |
| Packaging Size | 15 gm/30 ml |
| Usage | Hospital, Clinical |
| Dosage Form | Syrup |
| Type Of Syrup | Dry Syrup |
Owing to the expertise,we are engaged in provding an extensive array of Cefpodoxime Dry Syrup
₹ 17 / PIECE Get Latest Price
| Form | Sachet |
| Usage/Application | Clinical,Hospital |
| Product Type | Allopathic |
| Packaging Size | 50x1g Sachet |
| Packaging Type | Pre & Production with Fos Sachet |
| Brand | Elac |
₹ 500 / Box Get Latest Price
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Strength | 60 million |
| Manufacturer | Estrellas |
| Usages/Application | To restore good bacteria and reduce stomach upset and diarrhoea |
| Prescription/Non-Prescription | Non-Prescription |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
Jay Dave (Director)
Estrellas Life Sciences Private Limited
Ground Floor, Plot No-20, Pushkar Industrial & Logistic Park, Behind Satyam Mall, Changodar, Survey, No-182, Changodar Gidc
Ahmedabad - 382213, Gujarat, India