We are leading manufacturer and exporter of Baby Milk Powderor Infant Formula Powder.
₹ 720 / Kg Get Latest Price
| Packaging Type | 400 gm |
| Packaging Size | 400 gm |
| Type | Spray Dried |
| Shelf Life | 15 Month from the Date of Manufacturing |
| Usage/Application | Baby Milk Powder |
| Form | Powder |
₹ 690 / Kg Get Latest Price
| Brand | Estrellas |
| Age Group | 0-6 Months |
| Packaging Size | 400 g |
| Packaging Type | Tin |
| Water Or Milk | Both |
| Type | Spray Dried |
Minimum order quantity: 1 Kg
*Eltrevit Advance especially Infant milk formula - enrich with Vitamins, minerals, DHA,ARA,LA, & ALA for development of infants - Stage 1 baby milk powder –for the age group of zero to 6 months.
*Eltrevit Advance Infant milk formula is premium grade infant food having 70:30 Whey-Casein ratio.
*Eltrevit Advance infant milk food formula is premium grade baby food with 28 vitamins and minerals to support immunity,Physical growth and brain development of infants
*Eltrevit Advance is easy to digest infant feed formula.
*Eltrevit Advance has dissolve faster which makes faster absorption
*Eltrevit Advance Baby Milk powder has ideal protein content to support immunity and healthy growth of infants.
*Eltrevit Advance taste is near to mother’s milk makes 2nd favourite food after mother milk.
*Eltrevit Advance stage-1 is available in 400 gm packing
We Estrellas Life Sciences are the Leading Supplier and Leading Manufacturer of Baby Milk Powder , Infant Formula Baby Milk Powder , Lactose Free Baby Milk Powder, Low Birth Weight Baby Milk Powder.
We are the only Leading supplier of the Premium Formula of Baby Milk Powder.
₹ 720 / Kg Get Latest Price
| Packaging Size | 400 GM |
| Strength | 400 mg |
| Age Group | 0 TO 24 Month |
| Composition | Baby Milk powder lactose free |
| Water Or Milk | Water |
| Type | Spray Dried |
| Manufacturer | Estrellas Lifesciences |
| Treatment | Diarrhea. |
| Quantity Per Pack | 400 gm |
| Shelf Life | 18 Month from the Date of Manufacturing |
₹ 720 / Kg Get Latest Price
| Brand | Eltrevit-LF |
| Age Group | 0 TO 24 Month |
| Packaging Size | 400 gm |
| Packaging Type | tin |
| Water Or Milk | Water |
| Type | Spray Dried |
| Quantity Per Pack | 400 gm |
| Shelf Life | 18 month |
₹ 730 / Kg Get Latest Price
| Packaging Size | 400 g |
| Age Group | 6-12 months |
| Packaging Type | TIN |
| Type | Spray Dried |
| Water Or Milk | milk |
| Color | White |
| Shelf Life | 15 month |
| Form | Powder |
Minimum order quantity: 2000 Kg
₹ 730 / Kg Get Latest Price
| Packaging Size | 400 g |
| Age Group | 6-12 months |
| Brand | Eltrevit Advnace stage 2 |
| Packaging Type | TIN |
| Type | Spray Dried |
| Water Or Milk | milk |
| Color | White |
| Shelf Life | 15 months |
| Form | powder |
Minimum order quantity: 2000 Kg
₹ 690 / Kg Get Latest Price
| Age Group | 0-6 months |
| Packaging Size | 400 g |
| Packaging Type | TIN |
| Brand | Eltrevit Advance |
| Shelf Life | 18 months |
Minimum order quantity: 1000 Kg
₹ 780 / Kg Get Latest Price
| Age Group | 12-24 months |
| Packaging Size | 400 g |
| Brand | Eltrevit Advance stage 3 |
| Color | cream |
| Shelf Life | 15 months |
| Weight | 400 gm |
Minimum order quantity: 1200 Kg
Jay Dave (Director)
Estrellas Life Sciences Private Limited
Ground Floor, Plot No-20, Pushkar Industrial & Logistic Park, Behind Satyam Mall, Changodar, Survey, No-182, Changodar Gidc
Ahmedabad - 382213, Gujarat, India