Product Details:
Brand | Trylas-BR |
Usage | Clinical |
Medicine Type | Allopathic |
Form Of Medicines | Tablets |
Packaging Size | 10x10 Tablets |
Product Type | Finished Product |
Grade standard | Medicine Grade |
Composition | Trypsin Bromelain & Rutoside Trihydrate Tablets |
Product Details:
Pack Size | 75 gm |
Ingredient | Aloe Vera |
Pack Type | Box |
Is It Medicated | Medicated |
Is It Handmade | Handmade |
Use | For better skin |
Product Details:
Usage/Application | Commerical |
Physical State | Tablets |
Packaging Type | Blister |
Grade Standard | Bio-Tech Grade |
Type Of Medicines | Allopathic |
Form of Medicine | Syrup,Tablet,Capsule |
Product Details:
Dosage Form | Tablet |
Usage/Application | Commercial,Clinical,Personal,Hospital |
Dose | 100 mg |
Packaging Size | 10 tab |
Packaging Type | Aceclofenac Tablets IP |
Product Type | Finished Product |
Brand | Xnac |
Product Details:
Prescription/Non prescription | Prescription |
Packaging Size | 10x10 |
Usage/Application | Hospital |
Grade Standard | Medicine Grade |
Dosage Form | Tablets |
Usage | Hospital, Clinical |
Medicine Type | Allopathic |
Product Details:
Prescription/Non prescription | Prescription |
Packaging Type | Bottle |
Form Of Medicines | Syrup |
Age Group | All |
API Form | Liquid |
Grade | Medical Grade |
We are among one of the most talented manufacturers and suppliers offering a fine quality Multivitamin Syrup. In tune with set industry norms, our offered syrup is processed using the supreme quality ingredients and pioneered techniques at our well-maintained production unit. The syrup provided by us is examined against diverse quality parameters to ensure its quality. Apart from this, the offered syrup is applauded among our patrons due to its purity and safe packaging options.
Features:
Product Details:
Strength | 200 mg |
Packaging Size | 4*34 tablet |
Brand | Fluvicut tablet |
Composition | Favipiravir 200 mg tablet |
Manufacturer | Estrellas |
Treatment | COVID 19 |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 18 Month from date of manufacturing |
Additional Information:
Product Details:
Usage/Application | Clinical |
Injectable Form | Liquid |
Packaging Size | 1.5g |
Injection Site | Intravenous |
Dosage Form | Injection |
Type | Cefperazone Sulbactum for Injection |
Product Details:
Dosage Form | Tablet |
Brand | Estidox-CV |
Packaging Size | 10x10 Tablets |
Usage | Clinical, Hospital |
Packaging Type | Blister |
Also Gives | PCD Pharma Franchise |
Medicine Type | Allopathic |
Key Ingredients:
Action:
Effective in Pharyngotonsilitis
Highly effective in Furuncle, Cellulitis, Subcutaneous & periproctal abscess
Promising results in LRTI, such as Pneumonia, Bronchitis
Useful alternative to parenteral therapy
UTI’s
Bone Infection
Otitis Media
RTIs
Sinustis
Skin & soft Tissue Infections
Directions for use: As directed by Registered Medical Practitioner or Physician.
Product Details:
Composition | Pre Pro biotic |
Type Of Supplement | Nutraceutical |
Packaging Size | 1g |
Packaging Type | Sachet |
Is It ISO Certified | ISO Certified |
Quality Standard | Who gmp certified |
Number of Sachets in 1 pack | 60 |
Product Details:
Dosage Form | Tablet |
Brand | Estidox-200 |
Usage/Application | Hospital,Commercial,Clinical |
Packaging Size | 10x10 Tablets |
Packaging Type | Alu Alu |
Dose/Strength (ex. 1 mg or 1 ml) | 200 mg |
Ingredient | Cefpodoxime |
Directions for use:
Product Details:
Form Of Supplement | Capsules |
Type Of Supplement | Calcium |
Packaging Type | Strips |
Brand | Estrellas |
Packaging Size | 10 x10 Capsules |
Usage/Application | Commercial, Personal, Hospital |
Additional Information:
Product Details:
Form | Capsule,Tablet,Syrup |
Usage | Commerical |
Packaging Type | Strip,Alu Alu,Blister |
Usage/Application | Hospital |
Grade Standard | Bio-Tech Grade |
Medicine Type | Allopathic |
Product Type | API |